ESTIMATE BUILDER - 60V & 48V
THERMAL SYSTEMS
60V & 48V
60V & 48V
SKU: 60V and 48V Ceramic Pad Heaters
TestThe ceramic pad is the workhorse of on-site heat treatment. In view of their flexibility, they can be applied flat or to curved surfaces making them ideal for the preheat and PWHT of pipework. As the design is modular, they are suitable for a wide range of sizes and shapes.
The ceramic pad is manufactured from high alumina ceramic beads with a nickel-chromium flexible core wire serpentined within the beads. Nickel tails are welded to the core wire. The pads are flexible and suitable for heat treatment temperature up to 1050°C. Temperatures above this value can be achieved by variation of the composition of the core wire, please contact us to discuss if necessary.
Standard pads are supplied for a range of voltages up to 240V.
Our common 60V & 48V variants are listed below.
For further information or to discuss your requirements please contact us.
| Stock Ref | Width (mm) | Length (mm) | Volts | kW | QTY |
|---|---|---|---|---|---|
| 400001 | 76 | 672 | 60 | 2.7 | |
| 400002 | 102 | 504 | 60 | 2.7 | |
| 400003 | 152 | 336 | 60 | 2.7 | |
| 400004 | 203 | 252 | 60 | 2.7 | |
| 400005 | 254 | 210 | 60 | 2.7 | |
| 400006 | 205 | 168 | 60 | 2.7 | |
| 400007 | 381 | 147 | 60 | 2.7 | |
| 400008 | 406 | 126 | 60 | 2.7 | |
| 400009 | 534 | 104 | 60 | 2.7 | |
| 400010 | 610 | 84 | 60 | 0.7 | |
| 400011 | 1220 | 42 | 60 | 2.7 | |
| 400091 | 76 | 672 | 48 | 2.5 | |
| 400092 | 102 | 504 | 48 | 2.5 | |
| 400093 | 152 | 336 | 48 | 2.5 | |
| 400094 | 203 | 252 | 48 | 2.5 | |
| 400095 | 254 | 210 | 48 | 2.5 | |
| 400096 | 305 | 168 | 48 | 2.5 | |
| 400097 | 381 | 147 | 48 | 2.5 | |
| 400098 | 406 | 126 | 48 | 2.5 | |
| 400099 | 534 | 104 | 48 | 2.5 | |
| 400100 | 610 | 84 | 48 | 2.5 | |
| 400101 | 1220 | 42 | 48 | 2.5 |
CONTACT US
If you would like more information about any of Thermal Hire's products or services, please complete the enquiry form below.
Alternatively you can call us at our Wigan, Hartlepool or Falkirk locations, details are below